HOME Andrew Yule Website
                     
 
Right to Information Act
Grievance Section
Tenders
Appointments
Swachh Bharat
(FIG. IN RS.LACS)
Particular 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14
A. Total Income 659 942 1128 1577 953 1622
1. Gross Sales 651 935 1126 1579 950 1580
2. Excise Duty 0 0 0 0 0 0
3. Net Sales [1-2] 651 935 1126 1579 950 1580
4. Deplation to F.G. / WIP 6 -2 0 -4 0 11
5. Other Income 2 9 2 2 3 31
B. Total Expenditure 609 834 1017 1453 886 1549
6. Activity [3 + 4] 657 933 1126 1575 950 1591
7. Material Cost 403 566 510 792 319 863
8. Value Added [6 - 7] 254 367 616 783 631 728
9. Salaries & Wages 146 162 215 268 233 251
10. Overhead Cost 60 106 292 393 334 435
11. Gross Margin (PBDIT) 50 108 111 124 67 73
12. Depreciation 3 45 42 38 33 28
13. Gross Profit (PBIT) 47 63 69 86 34 45
14. Interest 40 39 38 33 24 30
15. Profit Before Tax (PBT) 7 24 31 53 10 15
16. Tax 3 0 3 7 3 5
17. Net Profit (PAT) 4 24 28 46 7 10
 
(FIG. IN RS.LACS)
Particular 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14
A. Assets : - - - - - -
Fixed Assets - - - - - -
1. Gross Block 166 481 636 637 637 639
2. Depreciation 148 194 236 274 307 335
3. Net Block [1 - 2] 18 287 400 363 330 304
4. Capital Work in Progress 313 136 0 1 4 4
5. Investments 0 0 0 0 0 0
6. Current Assets 400 626 438 293 378 708
7. Loans and Advances 233 45 119 201 200 224
8. Total Current Assets [6 + 7] 633 671 557 494 578 932
9. Current Liabilities 378 535 393 371 420 612
10. Net Current Assets [8 - 9] 255 136 164 123 158 320
11. Deferred Revenue Expenditure 0 0 0 0 0 0
Total Assets 586 559 564 487 492 628
B. Liabilities            
12. Equity Capital 103 103 103 103 103 103
13. Reserves & Surplus 192 194 222 268 270 281
14. Net Worth 295 297 325 371 373 384
15. Long-Term Loan 289 242 222 101 108 235
16. Deferred Tax Liabilities 2 20 18 15 12 10
Total Liabilities 586 559 565 487 493 629
 
 
 
Hooghly Printing Co. Ltd. © 2006 All right reserved
Powered by ExperisIT
home corporate profile plants financials customers Contact Us